ITEM \ MODEL | DMC-3100P | DMC-4100P | |||||||
DMC-3100PH | DMC-4100PH | ||||||||
Distance between columns (mm) | 2400 (94.4") | ||||||||
Table size (mm) | 3200 x 2050 (126" x 80.7") | 4200 x 2050 (165.3" x 80.7") | |||||||
X axis travel (mm) | 3100 (122") | 4100 (161.4") | |||||||
Y axis travel (mm) | 2300 (90.5" ) | ||||||||
Z axis travel (mm) | 800 (31.5") | ||||||||
Spindle nose to table (mm) | 150~950 (5.9"~37.4") | ||||||||
Spindle taper | BT-40 / CAT-40 | HSK A63 (Opt.) | For DMC-3100P DMC-4100P |
BT-50 / CAT-50 | HSK- A100 (Opt.) | For DMC-3100PH DMC-4100PH |
|||
Spindle diameter Bearing (mm) | Ø70 (Ø2.8") | - | Ø90 (Ø3.5") | - | |||||
Spindle speed (rpm) | 8000, 10000, 12000 (Opt.) |
15000, 18000, 20000 | 6000 | 10000 | |||||
Spindle motor (kw) | 7.5 / 11 Hi Lo Gear | 17 / 20 built-in | 22 / 26 Hi Lo Gear | 26 / 31 or 31 / 40 built-in | |||||
X-Y-Z rapid traverse (m / min) | 12 / 12 / 12 , 472" / 472" / 472" | ||||||||
X-Y-Z cutting feed (mm / min ) | 1~10000 | ||||||||
ATC | Adjacent pockets max.tool dia (mm) |
Ø75 (Ø 3") | For DMC-3100P DMC-4100P |
Ø125 (Ø 5") | For DMC-3100PH DMC-4100PH |
||||
No.of tools | Arm type 24 Arm type 32 / 40 (Opt.) |
Arm type 24 Arm type 32 / 40 (Opt.) |
|||||||
Max.tool diameter (mm) | Ø100 (Ø4") | Ø200 (Ø7.8") | |||||||
Max.tool length (mm) | 320 (12.6") | 400 (15.7") | |||||||
Max.tool weight (kg) | 10 (22 lb) | 15 (33 lb) | |||||||
Tool selection | Bi-direction random type, shortest path | ||||||||
Table load capacity (kg) | 10000 (22000 lb) | ||||||||
Dimensions | Length (mm) | 8482 (334") | 10980 (432.3") | ||||||
Width (mm) | 5580 (220") | ||||||||
Height (mm) | 3960 (156") | ||||||||
Machine Weight (kg) | 35000 (77000 lb) | 41000 (90200 lb) |
|
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|