ITEM \ MODEL | DMC-2100S | DMC-2600S | DMC-3100S | DMC-4100S | DMC-5100S | DMC-6100S | |||
DMC-2100SH | DMC-2600SH | DMC-3100SH | DMC-4100SH | DMC-5100SH | DMC-6100SH | ||||
Distance between columns (mm) | 1796 (70.7") | ||||||||
Table size (mm) | 2200 x 1500 (86.6" x 59") |
2700 x 1500 (106.2" x 59") |
3200 x 1500 (126" x 59") |
4200 x 1500 (165.4" x 59") |
5200 x 1500 (204.7" x 59") |
6200 x 1500 (244.1" x 59") |
|||
X axis travel (mm) | 2100 (82.7") | 2600 (102.4") | 3100 (122") | 4100 (161.4") | 5100 (200.7") | 6100 (240.2") | |||
Y axis travel (mm) | 1778 (70") | ||||||||
Z axis travel (mm) | 800 (31.5") | ||||||||
Spindle nose to table (mm) | 150~950 (5.9"~37.4") | ||||||||
Spindle taper | BT-40 / CAT-40 | HSK A63 (Opt.) | For DMC-2100S DMC-2600S DMC-3100S DMC-4100S DMC-5100S DMC-6100S |
BT-50 / CAT-50 | HSK- A100 (Opt.) | For DMC-2100SH DMC-2600SH DMC-3100SH DMC-4100SH DMC-5100SH DMC-6100SH |
|||
Spindle diameter Bearing (mm) | Ø70 (Ø2.8") | - | Ø90 (Ø3.5") | - | |||||
Spindle speed (rpm) | 8000, 10000, 12000 (Opt.) | 15000, 18000, 20000 | 6000 | 10000 | |||||
Spindle motor (kW) | 7.5 / 11 Hi Lo Gear | 17 / 20 built-in | 22 / 26 Hi Lo Gear | 26 / 31 or 31 / 40 built-in | |||||
X-Y-Z rapid traverse (m / min) | 12 / 12 / 12, 472" / 472" / 472" | ||||||||
X-Y-Z cutting feed (mm / min) | 1-10000 | ||||||||
ATC | Adjacent pockets max. tool dia.(mm) |
Ø75 (Ø 3") | For DMC-2100S DMC-2600S DMC-3100S DMC-4100S DMC-5100S DMC-6100S |
Ø125 (Ø 5") | For DMC-2100SH DMC-2600SH DMC-3100SH DMC-4100SH DMC-5100SH DMC-6100SH |
||||
No. of tools | Arm type 24 Arm type 32 / 40 (Opt.) |
Arm type 24 Arm type 32 / 40 (Opt.) |
|||||||
Max. tool diameter (mm) | Ø100 (Ø4") | Ø200 (Ø7.8") | |||||||
Max. tool length (mm) | 320 (12.6") | 400 (15.7") | |||||||
Max. tool weight (kg) | 10 (22 lb) | 15 (33 lb) | |||||||
Tool selection | Bi-direction random type, Shortest path | ||||||||
Table load capacity (kg) | 10000 (22000 lb) | 12000 (26400 lb) | |||||||
Dimensions | Length (mm) | 6633 (261.1") | 7633 (300.5") | 8633 (340") | 11153 (439.1") | 13666 (538") | 15590 (613.8") | ||
Width (mm) | 4065(160") | 4070(160.2") | |||||||
Height (mm) | 3883(152.9") | 4013(158") | |||||||
Machine Weight (kg) | 29600 (65120 lb) | 31200 (68640 lb) | 32800 (72160 lb) | 37500 (82500 lb) | 42100 (92620 lb) | 47000 (103525 lb) |
|
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|